Company Observatory
Companies
A structured view of business quality, valuation support, balance-sheet resilience, market confirmation, and current research status.
How to read the table
Score bands organize research attention.
Start with the score bands to see where the model finds stronger or weaker combinations of business quality, valuation, balance-sheet resilience, and market confirmation.
Use the table to build a research queue—not to outsource judgment. Open a company to review the available evidence, then investigate the business before forming a thesis.
Premium access adds exact component scores, underlying metrics, automated peer comparisons, research context, and downloadable data.
Get full access to the Company Scorebook →
Scores organize research attention. They are not expected-return forecasts, price targets, or recommendations.
Current universe
5390 searchable companies
579 currently scoreable · pending coverage remains searchable
Methodology version 1.3
Search by ticker or name, then open a company report. The bands are research signals—not expected returns or buy/sell recommendations.
Start with a question
Research views
These views organize attention; they are not investment recommendations.
Showing 5390 of 5390 companies
Scroll horizontally to view all company data.
| Company | Sector | Quality | Valuation | Balance | Market | Overall | Data |
|---|---|---|---|---|---|---|---|
| A Agilent Technologies, Inc. | Healthcare Medical - Diagnostics & Research | Mixed | Mixed | Mixed | Strong | Mixed | Usable |
| AA Alcoa Corporation | Basic Materials Aluminum | Very weak | Mixed | Very weak | Very weak | Very weak | Usable |
| AAC Ares Acquisition Corp. III Class A | Financial Services Financial - Conglomerates | ||||||
| AAC-UN Ares Acquisition Corporation III | Financial Services Shell Companies | ||||||
| AACI Armada Acquisition Corp. III | Financial Services Shell Companies | ||||||
| AACO Abony Acquisition Corp. I Class A Ordinary Share | Financial Services Shell Companies | ||||||
| AACOU Abony Acquisition Corp. I Units | Financial Services Shell Companies | ||||||
| AACP Apogee Acquisition Corp Class A Ordinary Shares | Financial Services Shell Companies | ||||||
| AACPU Apogee Acquisition Corp Units | Financial Services Shell Companies | ||||||
| AADX Applied Aerospace & Defense, Inc. | Industrials Aerospace & Defense | Very weak | Very weak | Very weak | Not available | Very weak | Usable |
| AAIC Arlington Asset Investment Corp. | Real Estate REIT - Mortgage | ||||||
| AAL American Airlines Group Inc. | Industrials Airlines, Airports & Air Services | Weak | Very weak | Very weak | Very weak | Very weak | Review required |
| AAME Atlantic American Corporation | Financial Services Insurance - Life | ||||||
| AAMI Acadian Asset Management | Financial Services Asset Management | ||||||
| AAN The Aaron's Company, Inc. | Industrials Rental & Leasing Services | Mixed | |||||
| AAOI Applied Optoelectronics, Inc. | Technology Communication Equipment | ||||||
| AAON AAON, Inc. | Industrials Construction | Mixed | Very weak | Weak | Very weak | Weak | Usable |
| AAP Advance Auto Parts, Inc. | Consumer Cyclical Specialty Retail | Very weak | Very weak | Very weak | Very weak | Very weak | Usable |
| AAPL Apple Inc. | Technology Consumer Electronics | Above average | Weak | Exceptional | Exceptional | Above average | Usable |
| AARD Aardvark Therapeutics, Inc. Common Stock | Healthcare Biotechnology | ||||||
| AAT American Assets Trust, Inc. | Real Estate REIT - Diversified | Mixed | Strong | Very weak | Weak | Mixed | Usable |
| AAU Almaden Minerals Ltd. | Basic Materials Gold | ||||||
| AB AllianceBernstein Holding L.P. | Financial Services Asset Management | ||||||
| ABAT American Battery Technology Company Common Stock | Industrials Waste Management | ||||||
| ABBV AbbVie Inc. | Healthcare Drug Manufacturers - General | Mixed | Above average | Very weak | Exceptional | Mixed | Usable |
| ABCB Ameris Bancorp | Financial Services Banks - Regional | ||||||
| ABEO Abeona Therapeutics Inc. | Healthcare Biotechnology | ||||||
| ABG Asbury Automotive Group, Inc. | Consumer Cyclical Auto - Dealerships | Weak | Weak | Very weak | Weak | Weak | Review required |
| ABL Abacus Global Management, Inc. | Financial Services Insurance - Life | ||||||
| ABM ABM Industries Incorporated | Industrials Specialty Business Services | Weak | Exceptional | Very weak | Strong | Mixed | Usable |
| ABNB Airbnb, Inc. | Consumer Cyclical Travel Services | Strong | Mixed | Exceptional | Exceptional | Strong | Usable |
| ABOS Acumen Pharmaceuticals, Inc. | Healthcare Biotechnology | ||||||
| ABR Arbor Realty Trust, Inc. | Real Estate REIT - Mortgage | Above average | Weak | Very weak | Very weak | Weak | Review required |
| ABSI Absci Corporation | Healthcare Biotechnology | ||||||
| ABST Absolute Software Corporation | Technology Software - Application | ||||||
| ABT Abbott Laboratories | Healthcare Medical - Devices | Weak | Above average | Above average | Mixed | Mixed | Usable |
| ABTC American Bitcoin Corp | Financial Services Financial - Capital Markets | ||||||
| ABUS Arbutus Biopharma Corp | Healthcare Biotechnology | ||||||
| ABVC ABVC BioPharma, Inc. | Healthcare Biotechnology | ||||||
| ABX Abacus Global Management, Inc. | Financial Services Insurance - Life | ||||||
| ABXL Abacus Global Management, Inc. - 9.875% Fixed Rate Senior Notes due 2028 | Financial Services Asset Management | ||||||
| AC Associated Capital Group, Inc. | Financial Services Financial - Capital Markets | ||||||
| ACA Arcosa, Inc. | Industrials Industrial - Infrastructure Operations | Mixed | Mixed | Very weak | Exceptional | Mixed | Usable |
| ACAA Averin Capital Acquisition Corp. | Financial Services Shell Companies | ||||||
| ACAAU Averin Capital Acquisition Corp. Units | Financial Services Shell Companies | ||||||
| ACAD ACADIA Pharmaceuticals Inc. | Healthcare Biotechnology | Weak | Weak | Exceptional | Exceptional | Above average | Usable |
| ACCD Accolade, Inc. | Healthcare Medical - Healthcare Information Services | ||||||
| ACCO ACCO Brands Corporation | Industrials Business Equipment & Supplies | Very weak | Exceptional | Very weak | Not available | Weak | Usable |
| ACCS ACCESS Newswire Inc. | Communication Services Advertising Agencies | ||||||
| ACCV Accelevation Holdings Corp. | Industrials Electrical Equipment & Parts | ||||||
| ACDC ProFrac Holding Corp. | Energy Oil & Gas Equipment & Services | ||||||
| ACEL Accel Entertainment, Inc. | Consumer Cyclical Gambling, Resorts & Casinos | Mixed | Exceptional | Very weak | Not available | Mixed | Usable |
| ACET Adicet Bio, Inc. | Healthcare Biotechnology | ||||||
| ACFN Acorn Energy, Inc. | Technology Hardware, Equipment & Parts | Above average | Mixed | Exceptional | Not available | Above average | Usable |
| ACGC ACP Holdings Acquisition Corp. Class A Ordinary Shares | Financial Services Shell Companies | ||||||
| ACGCU ACP Holdings Acquisition Corp. Units | Financial Services Shell Companies | ||||||
| ACGCW ACP Holdings Acquisition Corp. Warrants | Financial Services Shell Companies | ||||||
| ACH Accendra Health, Inc. | Healthcare Medical - Distribution | Very weak | Mixed | Very weak | Not available | Weak | Usable |
| ACHC Acadia Healthcare Company, Inc. | Healthcare Medical - Care Facilities | Weak | Mixed | Very weak | Strong | Weak | Usable |
| ACHR Archer Aviation Inc. | Industrials Aerospace & Defense | ||||||
| ACHV Achieve Life Sciences, Inc. | Healthcare Biotechnology | ||||||
| ACI Albertsons Companies, Inc. | Consumer Defensive Grocery Stores | Very weak | Above average | Very weak | Very weak | Very weak | Usable |
| ACIC American Coastal Insurance Corporation | Financial Services Insurance - Property & Casualty | ||||||
| ACIW ACI Worldwide, Inc. | Technology Software - Infrastructure | Above average | Exceptional | Weak | Strong | Above average | Usable |
| ACLS Axcelis Technologies, Inc. | Technology Semiconductors | Weak | Very weak | Exceptional | Very weak | Weak | Review required |
| ACM Aecom | Industrials Engineering & Construction | Mixed | Weak | Weak | Very weak | Weak | Review required |
| ACMR ACM Research, Inc. | Technology Semiconductors | Mixed | Very weak | Weak | Weak | Weak | Review required |
| ACNB ACNB Corporation | Financial Services Banks - Regional | ||||||
| ACNT Ascent Industries Co. | Basic Materials Chemicals - Specialty | ||||||
| ACOG Alpha Cognition Inc | Healthcare Biotechnology | ||||||
| ACON Aclarion, Inc. | Healthcare Medical - Healthcare Information Services | ||||||
| ACR ACRES Commercial Realty Corp. | Real Estate REIT - Mortgage | ||||||
| ACRE Ares Commercial Real Estate Corporation | Real Estate REIT - Mortgage | Weak | Strong | Very weak | Not available | Weak | Usable |
| ACRS Aclaris Therapeutics, Inc. | Healthcare Biotechnology | ||||||
| ACRV Acrivon Therapeutics, Inc. Common Stock | Healthcare Biotechnology | ||||||
| ACT Enact Holdings, Inc. | Financial Services Insurance - Specialty | ||||||
| ACTD ArcLight Clean Transition Corp. II | Financial Services Shell Companies | ||||||
| ACTG Acacia Research Corporation | Industrials Specialty Business Services | Mixed | Mixed | Very weak | Not available | Weak | Usable |
| ACTU Actuate Therapeutics Inc | Healthcare Biotechnology | ||||||
| ACU Acme United Corporation | Consumer Defensive Household & Personal Products | ||||||
| ACVA ACV Auctions Inc. | Consumer Cyclical Auto - Dealerships | ||||||
| ACXP Acurx Pharmaceuticals, Inc. | Healthcare Biotechnology | ||||||
| AD Array Digital Infrastructure Inc | Communication Services Telecommunications Services | ||||||
| ADAC American Drive Acquisition Company Class A Ordinary Shares | Financial Services Shell Companies | ||||||
| ADACW American Drive Acquisition Company Warrant | Financial Services Shell Companies | ||||||
| ADAM Adamas Trust, Inc. | Real Estate REIT - Mortgage | Weak | Weak | Very weak | Above average | Weak | Review required |
| ADAMO Adamas Trust, Inc. 9.250% Senior Notes Due 2031 | Real Estate REIT - Mortgage | ||||||
| ADBE Adobe Inc. | Technology Software - Application | Strong | Weak | Exceptional | Mixed | Above average | Review required |
| ADC Agree Realty Corporation | Real Estate REIT - Retail | Above average | Mixed | Very weak | Weak | Weak | Usable |
| ADEA Adeia Inc. | Technology Software - Application | Mixed | Above average | Mixed | Weak | Mixed | Usable |
| ADGI Adagio Therapeutics, Inc. | Healthcare Biotechnology | ||||||
| ADGM Adagio Medical Holdings, Inc. | Healthcare Medical - Devices | ||||||
| ADI Analog Devices, Inc. | Technology Semiconductors | Above average | Very weak | Weak | Weak | Weak | Usable |
| ADIG ADI Global Distribution Inc. | Industrials Industrial - Distribution | Very weak | Weak | Very weak | Not available | Very weak | Review required |
| ADIL Adial Pharmaceuticals, Inc. | Healthcare Biotechnology | ||||||
| ADM Archer-Daniels-Midland Company | Consumer Defensive Agricultural Farm Products | Very weak | Mixed | Very weak | Strong | Mixed | Usable |
| ADMA ADMA Biologics, Inc. | Healthcare Biotechnology | Above average | Weak | Exceptional | Mixed | Mixed | Review required |
| ADP Automatic Data Processing, Inc. | Industrials Staffing & Employment Services | Strong | Strong | Above average | Exceptional | Strong | Usable |
| ADPT Adaptive Biotechnologies Corporation | Healthcare Biotechnology | ||||||
| ADRT Ault Disruptive Technologies Corporation | Financial Services Shell Companies | ||||||
| ADRX ADARx Pharmaceuticals, Inc. | Industrials Specialty Business Services | ||||||
| ADSK Autodesk, Inc. | Technology Software - Application | Strong | Above average | Above average | Weak | Above average | Usable |
| ADT ADT Inc. | Industrials Security & Protection Services | Mixed | Weak | Very weak | Weak | Weak | Review required |
| ADTN ADTRAN Holdings Inc. | Technology Communication Equipment | ||||||
| ADUS Addus HomeCare Corporation | Healthcare Medical - Care Facilities | Mixed | Exceptional | Above average | Exceptional | Strong | Usable |
| ADV Advantage Solutions Inc. | Communication Services Advertising Agencies | ||||||
| ADVB Advanced Biomed Inc. Common Stock | Healthcare Medical - Diagnostics & Research | ||||||
| AE Adams Resources & Energy, Inc. | Energy Oil & Gas Refining & Marketing | ||||||
| AEE Ameren Corporation | Utilities Regulated Electric | Weak | Weak | Very weak | Weak | Weak | Usable |
| AEHR Aehr Test Systems | Technology Semiconductors | ||||||
| AEI Alset Inc. | Real Estate Real Estate - Development | ||||||
| AEIS Advanced Energy Industries, Inc. | Industrials Electrical Equipment & Parts | Weak | Very weak | Very weak | Very weak | Very weak | Usable |
| AEMD Aethlon Medical, Inc. | Healthcare Medical - Devices | ||||||
| AENT Alliance Entertainment Holding Corp. | Technology Media & Entertainment | Very weak | Weak | Exceptional | Not available | Mixed | Review required |
| AENZ Aenza S.A.A. | Industrials Engineering & Construction | ||||||
| AEO American Eagle Outfitters, Inc. | Consumer Cyclical Apparel - Retail | Weak | Exceptional | Very weak | Very weak | Weak | Usable |
| AEON AEON Biopharma, Inc. | Healthcare Biotechnology | ||||||
| AEP American Electric Power Company, Inc. | Utilities Regulated Electric | Mixed | Above average | Very weak | Weak | Weak | Usable |
| AES The AES Corporation | Utilities Independent Power Producers | Very weak | Weak | Very weak | Above average | Weak | Usable |
| AESI Atlas Energy Solutions Inc. | Energy Oil & Gas Equipment & Services | ||||||
| AESP Aeon Acquisition I Corp. | Financial Services Shell Companies | ||||||
| AESPR Aeon Acquisition I Corp. | Financial Services Shell Companies | ||||||
| AESPU Aeon Acquisition I Corp. Units | Financial Services Shell Companies | ||||||
| AESPW Aeon Acquisition I Corp. Warrants | Financial Services Shell Companies | ||||||
| AEVA Aeva Technologies, Inc. | Technology Semiconductors | ||||||
| AEXA American Exceptionalism Acquisition Corp. A | Financial Services Shell Companies | ||||||
| AEYE AudioEye, Inc. | Technology Software - Application | ||||||
| AFCG Advanced Flower Capital Inc. | Financial Services Asset Management | ||||||
| AFG American Financial Group, Inc. | Financial Services Insurance - Property & Casualty | ||||||
| AFGB American Financial Group, Inc. | Financial Services Insurance - Property & Casualty | ||||||
| AFGC American Financial Group, Inc. | Financial Services Insurance - Property & Casualty | ||||||
| AFGD American Financial Group, Inc. | Financial Services Insurance - Property & Casualty | ||||||
| AFGE American Financial Group, Inc. | Financial Services Insurance - Property & Casualty | ||||||
| AFJK Aimei Health Technology Co., Ltd | Financial Services Shell Companies | ||||||
| AFL Aflac Incorporated | Financial Services Insurance - Life | ||||||
| AFRM Affirm Holdings, Inc. | Financial Services Financial - Credit Services | ||||||
| AGCO AGCO Corporation | Industrials Agricultural - Machinery | Weak | Exceptional | Very weak | Strong | Mixed | Usable |
| AGE AgeX Therapeutics, Inc. | Healthcare Biotechnology | ||||||
| AGEN Agenus Inc. | Healthcare Biotechnology | ||||||
| AGIG Abundia Global Impact Group Inc. | Energy Oil & Gas Exploration & Production | ||||||
| AGIO Agios Pharmaceuticals, Inc. | Healthcare Biotechnology | ||||||
| AGL Agilon Health, Inc. | Healthcare Medical - Care Facilities | ||||||
| AGM Federal Agricultural Mortgage | Financial Services Financial - Credit Services | ||||||
| AGNC AGNC Investment Corp. | Real Estate REIT - Mortgage | Mixed | Above average | Very weak | Not available | Weak | Usable |
| AGNT eXp World Holdings, Inc. Common Stock | Financial Services Real Estate - Development | ||||||
| AGPU Axe Compute Inc. | Technology Software - Infrastructure | ||||||
| AGS PlayAGS, Inc. | Consumer Cyclical Gambling, Resorts & Casinos | Mixed | |||||
| AGTI Agiliti, Inc. | Healthcare Medical - Healthcare Information Services | ||||||
| AGX Argan, Inc. | Industrials Engineering & Construction | Strong | Weak | Exceptional | Very weak | Mixed | Review required |
| AGYS Agilysys, Inc. | Technology Software - Application | Above average | Very weak | Exceptional | Above average | Above average | Usable |
| AHC A. H. Belo Corporation | Communication Services Publishing | ||||||
| AHCO AdaptHealth Corp. | Healthcare Medical - Devices | Weak | Weak | Very weak | Very weak | Very weak | Review required |
| AHR American Healthcare REIT, Inc. | Real Estate REIT - Healthcare Facilities | Weak | Very weak | Very weak | Exceptional | Weak | Usable |
| AHRT AH Realty Trust, Inc. | Real Estate REIT - Diversified | Weak | Weak | Very weak | Not available | Weak | Usable |
| AHT Ashford Hospitality Trust, Inc. | Real Estate REIT - Hotel & Motel | Very weak | Very weak | Very weak | Not available | Very weak | Review required |
| AI C3.ai, Inc. | Technology Software - Application | ||||||
| AIAI AIAI Holdings Corporation Class A Common Stock | Industrials Conglomerates | ||||||
| AIB AIB Data Centers Inc. | Technology Software - Services | ||||||
| AIC Arlington Asset Investment Corp. 6.75% SR NT 25 | Real Estate REIT - Mortgage | ||||||
| AIDX 20/20 Biolabs Inc. | Healthcare Medical - Care Facilities | ||||||
| AIFA All In FutureTech Alliance Inc. | Technology Software - Infrastructure | ||||||
| AIFC AI Financial Corporation | Technology Software - Infrastructure | ||||||
| AIFF Firefly Neuroscience, Inc. | Technology Software - Application | ||||||
| AIG American International Group, Inc. | Financial Services Insurance - Diversified | ||||||
| AII American Integrity Insurance Group, Inc. | Financial Services Insurance - Property & Casualty | ||||||
| AIIA AI Infrastructure Acquisition Corp. | Financial Services Shell Companies | ||||||
| AIM AIM ImmunoTech Inc. | Healthcare Biotechnology | ||||||
| AIMD Ainos, Inc. | Healthcare Biotechnology | ||||||
| AIN Albany International Corp. | Consumer Cyclical Apparel - Manufacturers | ||||||
| AINC Ashford Inc. | Financial Services Asset Management | ||||||
| AINV Apollo Investment Corporation | Financial Services Asset Management | ||||||
| AIOT PowerFleet, Inc. | Technology Software - Infrastructure | Weak | Very weak | Very weak | Not available | Very weak | Usable |
| AIP Arteris, Inc. | Technology Semiconductors | ||||||
| AIR AAR Corp. | Industrials Aerospace & Defense | Weak | Very weak | Very weak | Mixed | Weak | Review required |
| AIRE reAlpha Tech Corp. | Technology Software - Application | ||||||
| AIRG Airgain, Inc. | Technology Communication Equipment | ||||||
| AIRI Air Industries Group | Industrials Aerospace & Defense | ||||||
| AIRJ AirJoule Technologies Corporation | Industrials Electrical Equipment & Parts | ||||||
| AIRO AIRO Group Holdings, Inc. Common Stock | Industrials Aerospace & Defense | ||||||
| AIRS AirSculpt Technologies, Inc. | Healthcare Medical - Care Facilities | ||||||
| AIRT Air T, Inc. | Industrials Conglomerates | ||||||
| AISP Airship AI Holdings, Inc. | Technology Software - Infrastructure | ||||||
| AIT Applied Industrial Technologies, Inc. | Industrials Industrial - Distribution | Above average | Mixed | Strong | Above average | Above average | Usable |
| AIU Meta Data Limited | Consumer Defensive Education & Training Services | Unavailable | Score pending | ||||
| AIV Apartment Investment and Management Company | Real Estate REIT - Residential | ||||||
| AIZ Assurant, Inc. | Financial Services Insurance - Specialty | ||||||
| AIZN Assurant, Inc. 5.25% Subordinat | Financial Services Insurance - Property & Casualty | ||||||
| AJAX Ajax I | Financial Services Shell Companies | ||||||
| AJG Arthur J. Gallagher & Co. | Financial Services Insurance - Brokers | ||||||
| AJX Great Ajax Corp. | Real Estate REIT - Mortgage | ||||||
| AKA a.k.a. Brands Holding Corp. | Consumer Cyclical Apparel - Retail | ||||||
| AKAM Akamai Technologies, Inc. | Technology Software - Infrastructure | Weak | Weak | Very weak | Very weak | Very weak | Usable |
| AKBA Akebia Therapeutics, Inc. | Healthcare Biotechnology | Mixed | Weak | Very weak | Not available | Weak | Review required |
| AKR Acadia Realty Trust | Real Estate REIT - Retail | Mixed | Mixed | Very weak | Very weak | Weak | Usable |
| AKTS Aktis Oncology, Inc. | Healthcare Biotechnology | ||||||
| AKTX Akari Therapeutics, Plc | Healthcare Biotechnology | ||||||
| ALAB Astera Labs, Inc. Common Stock | Technology Semiconductors | Above average | Very weak | Exceptional | Not available | Mixed | Review required |
| ALB Albemarle Corporation | Basic Materials Chemicals - Specialty | Weak | Weak | Very weak | Very weak | Very weak | Usable |
| ALBO Albireo Pharma, Inc. | Healthcare Biotechnology | ||||||
| ALCO Alico, Inc. | Consumer Defensive Agricultural Farm Products | ||||||
| ALDF Aldel Financial II Inc. | Financial Services Shell Companies | ||||||
| ALDX Aldeyra The | Healthcare Biotechnology | ||||||
| ALEC Alector, Inc. | Healthcare Biotechnology | ||||||
| ALEX Alexander & Baldwin, Inc. | Real Estate REIT - Retail | ||||||
| ALF Centurion Acquisition Corp. | Financial Services Shell Companies | ||||||
| ALG Alamo Group Inc. | Industrials Agricultural - Machinery | Mixed | Exceptional | Above average | Mixed | Above average | Usable |
| ALGM Allegro MicroSystems, Inc. | Technology Semiconductors | Weak | Very weak | Very weak | Very weak | Very weak | Review required |
| ALGN Align Technology, Inc. | Healthcare Medical - Devices | Weak | Above average | Exceptional | Very weak | Mixed | Usable |
| ALGS Aligos Therapeutics, Inc. | Healthcare Biotechnology | ||||||
| ALGT Allegiant Travel Company | Industrials Airlines, Airports & Air Services | Very weak | Above average | Very weak | Very weak | Weak | Usable |
| ALH Alliance Laundry Holdings Inc. | Industrials Industrial - Machinery | ||||||
| ALHC Alignment Healthcare, Inc. | Healthcare Medical - Healthcare Plans | ||||||
| ALIS Calisa Acquisition Corp | Financial Services Financial - Conglomerates | ||||||
| ALISR Calisa Acquisition Corp Right | Financial Services Financial - Conglomerates | ||||||
| ALISU Calisa Acquisition Corp Units | Financial Services Shell Companies | ||||||
| ALIT Alight, Inc. | Technology Information Technology Services | Weak | Moderate | Weak | Weak | Weak | Proposal score |
| ALK Alaska Air Group, Inc. | Industrials Airlines, Airports & Air Services | Weak | Very weak | Very weak | Very weak | Very weak | Usable |
| ALKT Alkami Technology, Inc. | Technology Software - Application | ||||||
| ALL The Allstate Corporation | Financial Services Insurance - Property & Casualty | ||||||
| ALLG Allego N.V. | Consumer Cyclical Auto - Parts | ||||||
| ALLO Allogene Therapeutics, Inc. | Healthcare Biotechnology | ||||||
| ALLR Allarity Therapeutics, Inc. | Healthcare Biotechnology | ||||||
| ALLY Ally Financial Inc. | Financial Services Financial - Credit Services | ||||||
| ALM Almonty Industries Inc. | Basic Materials Industrial Materials | ||||||
| ALMR Alamar Biosciences, Inc. | Healthcare Biotechnology | ||||||
| ALMS Alumis Inc. | Healthcare Biotechnology | ||||||
| ALMU Aeluma, Inc. | Technology Semiconductors | ||||||
| ALNT Allient Inc. | Industrials Electrical Equipment & Parts | Mixed | Very weak | Very weak | Not available | Weak | Usable |
| ALNY Alnylam Pharmaceuticals, Inc. | Healthcare Biotechnology | Mixed | Very weak | Mixed | Not available | Weak | Review required |
| ALOV Aldabra 4 Liquidity Opportunity Vehicle Inc. | Financial Services Shell Companies | ||||||
| ALOVW Aldabra 4 Liquidity Opportunity Vehicle, Inc. Warrants | Financial Services Financial - Conglomerates | ||||||
| ALOY REalloys Inc. | Basic Materials Other Precious Metals | ||||||
| ALP Alpha Compute Corp | Technology Information Technology Services | ||||||
| ALPX Alpex Acquisition Corp. | Financial Services Shell Companies | ||||||
| ALPXR Alpex Acquisition Corp. Rt | Financial Services Shell Companies | ||||||
| ALPXU Alpex Acquisition Corp | Financial Services Shell Companies | ||||||
| ALPXW Alpex Acquisition Corp. Wt | Financial Services Shell Companies | ||||||
| ALRM Alarm.com Holdings, Inc. | Technology Software - Application | Mixed | Strong | Very weak | Exceptional | Mixed | Usable |
| ALRS Alerus Financial Corporation | Financial Services Banks - Regional | ||||||
| ALSN Allison Transmission Holdings, Inc. | Consumer Cyclical Auto - Parts | ||||||
| ALT Altimmune, Inc. | Healthcare Biotechnology | ||||||
| ALTG Alta Equipment Group Inc. | Industrials Industrial - Distribution | ||||||
| ALTI AlTi Global, Inc. | Financial Services Asset Management - Global | ||||||
| ALTO Alto Ingredients, Inc. | Basic Materials Chemicals - Specialty | Very weak | Very weak | Very weak | Not available | Very weak | Usable |
| ALUB Alussa Energy Acquisition Corp. II | Financial Services Shell Companies | ||||||
| ALX Alexander's, Inc. | Real Estate REIT - Retail | ||||||
| ALXO ALX Oncology Holdings Inc. | Healthcare Biotechnology | ||||||
| ALZN Alzamend Neuro Inc | Healthcare Biotechnology | ||||||
| AM Antero Midstream Corporation | Energy Oil & Gas Midstream | Above average | Strong | Very weak | Above average | Mixed | Usable |
| AMAL Amalgamated Financial Corp. | Financial Services Banks - Regional | ||||||
| AMAM Ambrx Biopharma Inc. | Healthcare Biotechnology | ||||||
| AMAN Amanat Acquisition Corp Class A Ordinary Shares | Financial Services Financial - Conglomerates | ||||||
| AMAT Applied Materials, Inc. | Technology Semiconductors | Above average | Very weak | Exceptional | Weak | Mixed | Review required |
| AMBA Ambarella, Inc. | Technology Semiconductors | ||||||
| AMBC Ambac Financial Group, Inc. | Financial Services Insurance - Specialty | ||||||
| AMBI Ambipar Emergency Response | Industrials Waste Management | Unavailable | Score pending | ||||
| AMBO Ambow Education Holding Ltd. | Consumer Defensive Education & Training Services | ||||||
| AMBQ Ambiq Micro, Inc. | Technology Semiconductors | ||||||
| AMC AMC Entertainment Holdings, Inc. | Communication Services Entertainment | ||||||
| AMCI AMC Robotics Corporation | Technology Computer Hardware | ||||||
| AMCX AMC Global Media Inc. | Communication Services Entertainment | Weak | Weak | Very weak | Not available | Very weak | Review required |
| AMD Advanced Micro Devices, Inc. | Technology Semiconductors | Weak | Very weak | Strong | Above average | Mixed | Review required |
| AME AMETEK, Inc. | Industrials Electrical Equipment & Parts | Above average | Weak | Strong | Strong | Above average | Usable |
| AMEH Apollo Medical Holdings, Inc. | Healthcare Medical - Care Facilities | ||||||
| AMG Affiliated Managers Group, Inc. | Financial Services Asset Management | ||||||
| AMGN Amgen Inc. | Healthcare Drug Manufacturers - General | Above average | Above average | Very weak | Above average | Mixed | Usable |
| AMH American Homes 4 Rent | Real Estate REIT - Residential | Mixed | Mixed | Very weak | Mixed | Weak | Usable |
| AMIX Autonomix Medical, Inc. | Healthcare Medical - Devices | ||||||
| AMKR Amkor Technology, Inc. | Technology Semiconductors | Very weak | Very weak | Very weak | Very weak | Very weak | Review required |
| AMLX Amylyx Pharmaceuticals, Inc. | Healthcare Biotechnology | ||||||
| AMN AMN Healthcare Services, Inc. | Healthcare Medical - Care Facilities | Very weak | Weak | Very weak | Strong | Weak | Review required |
| AMNB American National Bankshares Inc. | Financial Services Banks - Regional | ||||||
| AMOD Alpha Modus Holdings, Inc. | Technology Software - Application | ||||||
| AMOT Allied Motion Technologies Inc. | Technology Hardware, Equipment & Parts | Moderate | Exceptional | Weak | Weak | Weak | Proposal score |
| AMP Ameriprise Financial, Inc. | Financial Services Asset Management | ||||||
| AMPG AmpliTech Group, Inc. | Technology Communication Equipment | ||||||
| AMPGZ Amplitech Group, Inc. Series B Right | Technology Hardware, Equipment & Parts | ||||||
| AMPH Amphastar Pharmaceuticals, Inc. | Healthcare Drug Manufacturers - Specialty & Generic | Above average | Exceptional | Very weak | Strong | Above average | Usable |
| AMPL Amplitude, Inc. | Technology Software - Application | ||||||
| AMPS Altus Power, Inc. | Utilities Renewable Utilities | ||||||
| AMPX Amprius Technologies, Inc. | Industrials Electrical Equipment & Parts | ||||||
| AMPY Amplify Energy Corp. | Energy Oil & Gas Exploration & Production | ||||||
| AMR Alpha Metallurgical Resources, Inc. | Energy Coal | ||||||
| AMRC Ameresco, Inc. | Industrials Engineering & Construction | ||||||
| AMRK A-Mark Precious Metals, Inc. | Financial Services Financial - Capital Markets | ||||||
| AMRX Amneal Pharmaceuticals, Inc. | Healthcare Drug Manufacturers - Specialty & Generic | Mixed | Weak | Very weak | Above average | Weak | Review required |
| AMS American Shared Hospital Services | Healthcare Medical - Care Facilities | ||||||
| AMSC American Superconductor Corporation | Industrials Electrical Equipment & Parts | Weak | Very weak | Exceptional | Not available | Mixed | Usable |
| AMSF AMERISAFE, Inc. | Financial Services Insurance - Specialty | ||||||
| AMSS AMASS Brands Inc. Common Stock | Consumer Defensive Beverages - Wineries & Distilleries | ||||||
| AMST Amesite Inc. | Technology Software - Application | ||||||
| AMT American Tower Corporation | Real Estate REIT - Specialty | Mixed | Mixed | Very weak | Mixed | Mixed | Usable |
| AMTB Amerant Bancorp Inc. | Financial Services Banks - Regional | ||||||
| AMTM Amentum Holdings, Inc. | Industrials Aerospace & Defense | Weak | Strong | Very weak | Very weak | Weak | Usable |
| AMTX Aemetis, Inc. | Basic Materials Chemicals - Specialty | ||||||
| AMWD American Woodmark Corporation | Consumer Cyclical Furnishings, Fixtures & Appliances | Weak | Exceptional | Weak | Weak | Weak | Proposal score |
| AMWL American Well Corporation | Healthcare Medical - Healthcare Information Services | ||||||
| AMZN Amazon.com, Inc. | Consumer Cyclical Specialty Retail | Mixed | Very weak | Mixed | Above average | Mixed | Usable |
| AN AutoNation, Inc. | Consumer Cyclical Auto - Dealerships | Weak | Mixed | Very weak | Above average | Weak | Usable |
| ANAB AnaptysBio, Inc. | Healthcare Biotechnology | Mixed | Very weak | Exceptional | Not available | Mixed | Review required |
